Home> Elementary School > Staff Directory
Staff Directory
To directly call a staff member, first dial (317) 357-5359, and then dial his/her extension.
| Last Name | First Name | Extension | Position | |
|---|---|---|---|---|
| Bykowski | Nancy | 104 | Kindergarten | |
| Griffith | Suzanne | 105 | Kindergarten | |
| Lannan | Jodie | 112 | 1st Grade | |
| Thorn | Jill | 113 | 1st Grade | |
| Hall | Theresa | 125 | 2nd Grade | |
| Rago | Kayla | 106 | 2nd Grade | |
| Stallard | Donald | 129 | 3rd Grade | |
| Wilson | Amanda | 107 | 3rd Grade | |
| Dwyer | Evan | 134 | 4th Grade | |
| Daugherty | Jennifer | 115 | 4th Grade | |
| Welsh | Megan | 124 | 5th Grade | |
| Smith | Stacy | 109 | 5th Grade | |
| Yeoman | Gareth | 110 | 6th Grade | |
| Skvara | Katie | 120 | 6th Grade | |
| Richardson | Cindy | 117 | 7-8th Grade Mathematics | |
| Jacobs | Ariel | 137 | 7-8th Grade Science | |
| Clark | Jeff | 135 | 7-8th Grade Social Studies | |
| Venekamp | Loryn | 131 | 7-8th Grade Language Arts | |
| Stuckey | Denise | 123 | Art | |
| Aldrich | Angi | 123 | Art | |
| Constantine | Elizabeth | 111 | Music | |
| George | William | vm 214 | Music | |
| Stenger | Justin | 116 | PE | |
| McNeely | Jenny | 116 | PE | |
| Ehrgott | Tim | 100 | President | |
| Pryor | Deanna | 127 | Lead Teacher | |
| Mulherin | Tim | 132 | Client Services | |
| Harmeyer | Reilly | 114 | Behavior Coach | |
| Neal | Vickie | 102 | School Secretary | |
| Allen | Laura | 138 | Counselor | |
| McLaughlan | Kelly | 136 | Special Education | |
| Arvin | Susan | 128 | Literacy Coach | |
| Lovold | Staci | 128 | Literacy Coach | |
| Woo | Jennifer | 108 | Resource Teacher | |
| Ballard | Randy | 121 | Behavior Coach | |
| Robeson | Brooke | 133 | Nurse | |
| Brown | Katrina | 126 | Kitchen Director | |
| Miller | Jim | Facilities Manager | ||
| Nidiffer | David | CFO/COO | ||
| Sum | Cindy | Accountant | ||
| Walden | Mike | K-8th Grade Spanish | ||
| Dubree | Brendan | Special Education Aide | ||
| Bratcher | Lisa | 113 | 1st Grade Aide | |
| Cole | Cindy | 134 | Special Education Aide | |
| Gibson | Jenny | 112 | Title I Aide | |
| Laurenzana | Becky | 107 | Special Education Aide | |
| Leonard | Katherine | 105 | Kindergarten Aide | |
| Minor | Bea | 104 | Kindergarten Aide | |
| Wilson | Sue | 125 | 2nd Grade Aide | |
| Teacher Lounge | 101 | |||
| Blocher | Cheryl | 136 | Special Education |
